This 19” LCD industrial monitor is enclosed in a durable steel enclosure, and offers a wall mounting option. The LCD monitor provides a clear, bright display and is protected by a scratch proof and almost unbreakable Hammerglas™.
It has an internal AC/DC power adapter for 230VAC, but can easily be used with an external 12VDC power supply instead. All control buttons are protected on the inside of the enclosure, but are rarely needed since the monitor remembers all user settings after the first setup.
Performance
Screen Size | 19” LCD |
Resolution | 1280 X 1024 |
Brightness | 250cd/m2 |
Contrast Ratio | 1000:1 |
Viewing Angle (U/D, L/R) | 80/80, 85/85 |
Response Time | 5ms |
Colors | 16.7M |
Connectors (internal) |
1 HDMI 2 Component Video (BNC) Inputs 2 Component Video (BNC) Outputs (Loop) 1 Y/C (S-Video) Input 1 VGA/RGB In (15-pin D-Sub) |
On Screen Display (OSD) | Auto adjust, Brightness, Contrast, Hori / Vert. Position. Clock, Phase, Color, Language (internal buttons only) |
Input Power | 12VDC or 230VAC with internal AC/DC converter |
Power Consumption | 40W (max) @ 12VDC |
Operating Temperature | 0°C to 50°C Operating |
Operating Humidity | 10% RH to 90% RH Operating non-condensing |
Dimensions | 60cm (W) x 40cm (H) x 12cm (D) |
Weight | Approx. 12kg |
Enclosure Material | Steel |
Body Color | Grey: RAL 7035 |
IP Rating | IP65 |
TCO | TCO 6.0 compliance |
All specifications are subject to change without notice