CCU to “Lipstick” Remote Head Cameras PAL (2:1 interlaced), 46 dB, colour, analogue
Please Note!
This camera has reached its end-of-life and is no longer available!
For a possible replacement,
please see: Remote Head Micro Camera
Toshiba’s Microhead “”Lipstick”” camera family implements 1/2″” and 1/3″” heads whereas the centrepiece of the design is the Camera Control Unit IK-CU51 (PAL) or IK-CU44 (NTSC). The IK-CU51 (PAL) combines the latest electronic components and DSP processors to ensure the best image quality in addition to providing extra functionality such as Automatic White Balance adjustment, exposure time, gain and backlight compensation. Unlike other similar camera systems and without requiring any readjustment or electrical adaptation, the IK-CU51 switches from any of the two remote camera heads as well as cable lengths thus enabling fast and convenient performance in wide variety of professional imaging applications. All camera settings can be adjusted using the buttons on the on-screen display or via RS232 interface.
- Compatible with 1/2″ or 1/3″ IT-CCD Sensors
- 752 x 582 pixels
- Video standard PAL (2:1 interlaced)
- Scan frequency 50 Hz
- High TV definition with >470 lines (horizontal)
Specifications
Image sensor | 1/2" (IK-M51H), 1/3" (IK-UM51H) |
Resolution | Horizontal: more than 470 lines, Vertical: more than 420 lines |
Scanning System | PAL (2:1 interlaced) |
Scanning Frequency | Horizontal : 15.625 kHz, Vertical : 50 Hz |
Video output | VBS 1.0 V (p-p), (BNC terminal) PAL System Y/C separation output (S terminal) |
Standard intensity of illumination for objects | 30 lx (F1.6, 3000K) |
Minimum illumination | 2.5 lx (F1.6, 3000K) |
S/N-Ratio | = 46 dB |
Output impedance | 75 Ohm unbalanced |
Sync system | Internal/External (automatic switching) |
External Sync Input | VBS 1.0 V (p-p), (BNC terminal) PAL 75 Ohm unbalanced |
Adjustment function | Subcarrier phase, H phase |
White Balance | Automatic / set / manual |
Gain switch (AGC) | SENS UP (+6 dB) /ON/OFF |
Electronic shutter | Automatic, 1/50s, 1/100s, 1/250s, 1/500s, 1/1000s, 1/2000s, 1/4000s, 1/10000s, synchronized scan |
Anti-vibration/ shock characteristics | 70 m/s² (10 to 200 Hz) / 700 m/s² |
Power supply | DC12V ±0.5V (AC-M601E) Medical app. |
Power consumption | 360 mA |
Ambient Temperature | -10°C to 40°C (14°F to 104°F) |
Ambient Humidity | Less than 90% |
Dimensions | 85 (W) × 40 (H) × 156 (D) mm |
Weight | 390 g (13.76 oz/ 0.86lbs) |
For more information: Toshiba